Savings & Loan Rates

Savings Rates
Rates effective as of February 1, 2023
IRA Accounts
Account Type | Rate | APY |
---|---|---|
Regular IRA | 1.25% | 1.25% |
Christmas Club
Account Type | Rate | APY |
---|---|---|
Christmas Club - all balances
Maximum contribution 300.00 per month |
5.00% | 5.13% |
CDs
Rates effective as of February 22, 2023
Term | Rate | APY |
---|---|---|
90 Days | 0.750% | 0.753% |
6 Months | 0.950% | 0.954% |
12 Months | 1.250% | 1.257% |
18 Months | 1.350% | 1.358% |
24 Months | 2.500% | 2.529% |
36 Months | 3.000% | 3.042% |
APY is the Annual Percentage Yield and is subject to change. Dividends on your savings are calculated daily, paid monthly, and are shown on your quarterly statement. Fees could reduce earnings on the account. Rates may change after the account is opened. For more current rates please contact the credit union.
Loan Rates
Rates effective as of February 1, 2023
Vehicle Loans
Vehicle | Amount | Term | APR |
---|---|---|---|
Cars, vans, SUVs, trucks | Based on collateral | Up to 7 years | as low as 2.88% |
Fifth-wheels, trailers | Based on collateral | Up to 7 years | as low as 4.82% |
RVs | Based on collateral | Up to 15 years | as low as 4.82% |
Side-by-sides | Based on collateral | Up to 7 years | as low as 3.86% |
ATVs | Based on collateral | Up to 7 years | as low as 3.86% |
Boats | Based on collateral | Up to 7 years | as low as 3.86% |
Motocycles | Based on collateral | Up to 7 years | as low as 3.86% |
Snowmobiles | Based on collateral | Up to 7 years | as low as 3.86% |
Personal Loans
Loan Type | Amount | Term | APR |
---|---|---|---|
Signature Loan | Based on credit | Up to 4 years | as low as 3.86% |
Line of credit | Based on credit | Revolving | as low as 12.50% |
Visa credit card | Based on credit | Revolving | as low as 11.90% |
Real Estate Loans/LOC
Loan Type | Amount | Term | APR |
---|---|---|---|
Express Mortgage | Up to $250,000 | 15 years | Call for rate |
Home Equity Line of Credit | Up to $250,000 | Up to 20 years | as low as Prime +0% |
First Mortgages, single family | Up to $484,350 | Up to 30 years | Call for info |
First Mortgages, four family | Up to $931,600 | Up to 30 years | Call for info |
APR = Annual Percentage Rates, are based on excellent credit, are subject to change. Your rate may vary based on your credit history. All loans are subject to approval. We are an Equal Housing Lender. Contact the credit union for current rates.